Additional information
| Weight | 0.115 oz |
|---|---|
| Dimensions | 1.11 × 0.589 in |
| Series | Heavy SU |
| Material | Hard Chrome over Brass |
| Colour | N/A |
| Length (in) | 1.11, 1.32, 1.72, 2.15, 2.34, 2.48, 2.9 |
| Height (in) | 0.589, 0.677, 0.819, 1.08, 1.28, 1.55, 1.97 |
| Weight (oz) | 0.115, 0.116, 0.184, 0.365, 0.535, 0.753, 1.103 |
| Size | 10, 12, 16, 20, 25, 30, 8 |
| Ring Size | 10, 12, 16, 20, 25, 30, 8 |
| Ring Type | Charcoal Gray/ Hard Aluminum Oxide |
| Frame Type | Hard Chrome over Brass |
| Application | N/A |
| Brand | Forecast |





Reviews