Additional information
| Series | Braced SS |
|---|---|
| Material | SS304 |
| Colour | Hard Chrome |
| Length (in) | 1.1, 1.18, 1.26, 1.49, 1.8, 1.88, 1.98, 2.25, 2.34 |
| Height (in) | 0.443, 0.493, 0.556, 0.682, 0.766, 0.848, 0.963, 1.1, 1.35 |
| Weight (oz) | 0.04, 0.047, 0.05, 0.078, 0.101, 0.159, 0.199, 0.258, 0.349 |
| Number of Pieces | 1 |
| Size | 10, 12, 14, 16, 18, 20, 24, 8, 9 |
| Ring Size | 10, 12, 14, 16, 18, 20, 24, 8, 9 |
| Ring Type | Hard Chrome |
| Frame Type | Hard Chrome/SS304 |
| Brand | Forecast |





Reviews