Additional information
| Series | RX6/ E-Glass |
|---|---|
| Material | RX6 Graphite/E-Glass |
| Colour | Black Gloss |
| Length (in) | 10', 7', 7'10", 7'6", 8', 8'6", 9'6" |
| Weight (oz) | 1.9, 2.6, 2.8, 3.2, 3.4, 4.1, 4.3, 4.6, 4.9, 5.2, 8.8 |
| Number of Pieces | 1, 2 |
| Action | M |
| Power | H, L, M, MH, ML |
| Line Rating (lbs) | 10-17lb, 12-25LB, 15-40lb, 4-10lb, 6-12lb |
| Tip Top Size | 5, 6, 6.5, 7, 7.5, 8, 8.5, 9 |
| Butt Diameter | 0.395, 0.4, 0.406, 0.529, 0.588, 0.628, 0.644, 0.649, 0.65, 0.74, 0.743 |
| 10" Diameter | 0.397, 0.401, 0.402, 0.48, 0.546, 0.58, 0.605, 0.612, 0.643, 0.707, 0.721 |
| 20" Diameter | 0.385, 0.395, 0.399, 0.427, 0.5, 0.536, 0.563, 0.628, 0.682, 0.708 |
| 30" Diameter | 0.32, 0.364, 0.378, 0.389, 0.454, 0.49, 0.497, 0.508, 0.514, 0.579, 0.676 |
| Application | Downrigger, Flex CoatLight Downrigger, Flex CoatSquare Bill, Flex CoatWalleye Crankbait Trolling, Hvy Downrigger / Dipsey Diver, Kokanee Trolling, Medium Downrigger, Medium Hvy Downrigger, Walleye Crankbait Trolling, Walleye Planner Board |
| Brand | Rainshadow |





Reviews