Additional information
| Weight | 0.059 oz |
|---|---|
| Dimensions | 1.1 × 0.443 in |
| Series | Wire |
| Material | SS304 |
| Colour | Silver |
| Length (in) | 1.1, 1.18, 1.26, 1.49, 1.8, 1.88, 1.98, 2.25 |
| Height (in) | 0.443, 0.493, 0.556, 0.682, 0.766, 0.848, 0.963, 1.1 |
| Weight (oz) | 0.059, 0.072, 0.089, 0.106, 0.131, 0.205, 0.303, 0.424 |
| Size | 10, 12, 14, 16, 18, 20, 8, 9 |
| Ring Size | 10, 12, 14, 16, 18, 20, 8, 9 |
| Ring Type | Raw Tungsten Carbide |
| Frame Type | Silver/SS304 |
| Application | N/A |
| Brand | Alps |





Reviews